| Şartname | Değer | Buyer Benefit |
|---|---|---|
| Outer Pot Capacity | 2.0 L | Family-size or camp-group portions; fewer batches → faster service |
| Inner Pot (Rice/Stew) | 00,9 litre | One-pot workflow for starches/soups; menu versatility with minimal gear |
| Precision Fit | ±0.2 mm interface | Zero-rattle fit reduces leak/steam loss and post-sale complaints |
| Yüzey | Finely brushed, matte | Premium brand feel; fingerprints less visible; easy to clean |
| Heat Behavior | Fast thermal response | Quicker boil and simmer control → energy savings & throughput |
| Aşama | MOQ / Lead Time | Commercial Impact |
|---|---|---|
| Sample Pilot | 2–5 sets • 7–12 days | Validate fit & finish; accelerate retail photography and listings |
| Launch Batch | 50 sets • 25–30 days | Low inventory risk; capture early demand and reviews |
| Scale Batch | 200+ sets • 30–35 days | Secure margin with tier pricing; guaranteed production windows |
| Seçenek | Menzil | Value for Your Brand |
|---|---|---|
| Logo ve İşaretleme | Laser engraving / micro-etch | Premium branding with zero coating risk; food-contact safe |
| Lid & Handle | Vents, knob styles, foldable handles | Better steam control and packability for field use |
| Accessory Fit | Steam tray / strainer / trivet | Upsell bundles; broaden use-cases (rice, stew, pasta, bao) |
| Ambalajlama | Retail box / OEM insert / barcode | Ready for e-commerce & omnichannel logistics |
| Alıcı Önceliği | Titanyum | Stainless / Aluminum |
|---|---|---|
| Total System Weight | Up to 40% lighter | Heavier ⇒ higher freight & lower user comfort |
| Corrosion & Taste | Excellent; neutral taste | Potential metallic taste / corrosion over time |
| Thermal Response | Fast heat-up / precise simmer | Slower or uneven; energy-inefficient |
| Durability per Gram | Yüksek mukavemet/ağırlık | Requires thicker walls for same strength |
| Returns & Warranty Risk | Lower — precision fit reduces defects | Higher risk of rattle/warping complaints |
| Certificate | Kapsam | Commercial Assurance |
|---|---|---|
| LFGB | Food-contact safety (EU) | Retail readiness for EU buyers and audits |
| FDA | Food-contact compliance (US) | Seamless US import and marketplace onboarding |
| ULAŞMAK | Chemical safety & substances | Traceable supply chain; brand reputation protection |
| COA + Batch Records | Material assay & process logs | Proof on demand for enterprise compliance teams |
Built for outdoor brands, distributors and promotion projects. Most 7Titanium products support flexible OEM options below.
Laser engraving as standard. Pad printing / etching available on selected models. Logo positions include bottom mark, side logo or handle logo.
Natural titanium, sandblasted matte, brushed or polished options. Anodized color titanium can be evaluated for OEM projects.
Neutral kraft box, color gift box or custom retail packaging. Barcode, hang tags and multilingual manuals available on request.
Support for single SKUs or stacked sets. Custom capacities, bundle combinations and accessory kits for private-label programs.
*Exact OEM options may vary by model. Please include your logo file, target quantity and packaging idea in the RFQ so our team can evaluate quickly.*
Dış mekan markaları, OEM ortakları, promosyon alıcıları ve tüm yüksek performanslı dişli uygulamaları için tasarlanmıştır.
Yürüyüşçüler, yürüyüşçüler ve sırt çantalı uzun mesafe gezginleri için hafif, korozyona dayanıklı titanyum.
Özel etiketli titanyum içecek takımları, tencere takımları ve logo özelleştirmeli EDC serileri için idealdir.
Dayanıklı, sürdürülebilir ve yüksek değerli malzemeler arayan birinci sınıf kurumsal hediye projeleri.
Dünya çapındaki dişli mağazaları, çevrimiçi perakendeciler ve toptancılar için güvenilir bir ürün grubu.
Hassas tasarımlı titanyum dişliler için dış mekan markaları, distribütörler ve küresel OEM ortakları tarafından güvenilmektedir.
20.000 m²'lik tesis, 17 üretim hattı ve 80 milyondan fazla yıllık üretim, küresel distribütörler için istikrarlı tedarik sağlar.
Yeni titanyum ürünleri geliştirmek için özel kalıplar, kazınmış logolar, ambalaj tasarımı ve profesyonel Ar-Ge desteği.
10'dan fazla denetçiyle tam süreçli kalite kontrol, ham madde izlenebilirliği ve LFGB ve FDA dahil uyumlu testler.
Her boyuttaki B2B siparişleri için hızlı üretim planlama, istikrarlı malzemeler ve şeffaf ilerleme takibi.
Güvenilir titanyum üretimi arayan distribütörler, dış mekan markaları ve satın alma ekipleri için.
Ekibimiz 12 saat içinde cevap verecektir.
Küresel dış mekan ve mutfak eşyaları markalarının OEM ortağı.